♠Description-Hydraulic Polyurethane with metal DKB DKI Dust Wiper Seal
DKB and DKI Wiper Seal is molded on the metal frame with NBR90 or PU, and it is tightly matched with the assembly hole. Besides, it has an excellent dust-proof sealing ability, can be waterproof and immersed. And has an inner lip to reduce oil film leakage. It is a dustproof high-reliability series sealing system. One of them is suitable for dust prevention of engineering machinery cylinders. DKB and DKI Wiper Seal is applicable to hydraulic oil of general petroleum machine.
NOTE:The outside diameter of the DKB Wiper Seal dust guard ring is slightly overfilling, which can guarantee the compactness installed in the groove. Should avoid the mouth of the dustproof circle and piston rod or other sharp objects scratch.
♥Property
Name | Excavator parts Hydraulic Cylinder DKI DKB Dust Seal Wiper Seal |
Material | PTFE+Stainless Steel |
Color | White, Black |
Temperature | ·-20~+100℃ |
Medium | Hydraulic Oil, Grease, Water, Emulsion |
Speed | ≤20m/s |
Press | 0-31.5MPA |
Application | Engine, Hydraulic pumps, vacuum pumps, mixers, actuators, |
♣Advantage
● Insensibility against shock loads and pressure peaks● High resistance against extrusion● Sufficient lubrication due to pressure medium between the sealing lips● Suitable for hardest working conditions● Easy installation
♦Catalog
SIZE | |||
DKB | DKI | ||
14×24×5/7 | 6.3*16*5*7 | ||
18×30×6/9 | 7.1*17*5*7 | ||
19×26×5/7 | 8*18*5*7 | ||
20×32×6/9 | 9*19*5*7 | ||
22×34×6/9 | 10*20*5*7 | ||
24.7×34.8×5/5.6 | 14*24*5*7 | ||
25×37×6/9 | 15*25*5*7 | ||
25.35×35×6/8 | 18*30*6*9 | ||
28×42×6/9 | 20*32*6*9 | ||
30×42×6/9 | 25*37*6*9 | ||
32×44×7/10 | 27*39*6*9 | ||
32×52×7/10 | 28*40*6*9 | ||
35×47×7/10 | 30*42*6*9 | ||
40×52×7/10 | 32*44*7*10 | ||
45×57×7/10 | 35*47*7*10 | ||
50×62×7/10 | 38*50*7*10 | ||
51×63.6×7/12 | 40*52*7*10 | ||
55×69×8/11 | 45*57*7*10 | ||
60×74×8/11 | 47*59*7*10 | ||
63×77×8/11 | 50*62*7*10 | ||
65×79×8/11 | 53*67*8*11 | ||
70×84×8/11 | 56*70*8*11 | ||
75×89×8/11 | 60*70*8*11 | ||
80×94×8/11 | 70*84*8*11 | ||
85×99×8/11 | 75*89*8*11 | ||
85×99×8/13 | 80*94*8*11 | ||
90×104×8/11 | 85*99*8*11 | ||
95×109×8/11 | 90*104*8*11 | ||
100×114×8/11 | 92*106*8*11 | ||
105×121×9/12 | 95*109*8*11 | ||
110×126×9/12 | 100*114*8*11 | ||
115×131×9/12 | 105*121*9*12 | ||
120×136×9/12 | 106*122*9*12 | ||
130×146×9/12 | 108*125*9*12 | ||
140×160×10/14 | 110*126*9*12 | ||
150×170×10/14 | 112*128*9*12 | ||
190×210×10/14 | 118*134*9*12 |
The above specifications are not complete. Besides, we can customize the non-standard parts for you.
Please feel free to contact me.